The second week of the Adult Race Night was another success. Check out the results from Week 2 action.
Rank | Snowboard Teams | Total Points |
1 | The Gaping Jerry’s | 52.33 |
2 | High Country Mother Huckers | 44.82 |
3 | French Swiss Bronson College | 30.38 |
4 | AMB | 29.71 |
5 | LMC Snowboard | 21.5 |
6 | Band of Misfits | 10.15 |
7 | Beech Mt. Brawlers | 6.64 |
Rank | Ski Teams | Total Points |
1 | Booneshine | 44.43 |
2 | Season Flask Holders | 38.51 |
3 | LMC Ski | 38.1 |
4 | Skiing ‘Neers | 32.71 |
5 | Pow Dumpy Dump | 26.76 |
For individual results and points, click here.